⚠️ Please forward: This article is intended for all payroll accountants.
Dear Payroll Accountant,
Your client uses the Mendato software for digital management of orders, time tracking, absences and payroll preparation.
Mendato gives you the option of receiving all relevant payroll data digitally and in a structured format — without printouts, Excel tables or manual post-processing.
How the Process Works
Your client creates the export directly in Mendato
You receive a ZIP file by email
You process the data however you like — digitally, in a structured way, or manually
Which Export Types Are Available?
Please let your client know which of these exports you will need going forward:
1. DATEV LODAS + DATEV Lohn & Gehalt
1. DATEV LODAS + DATEV Lohn & Gehalt
This is an export of movement data for DATEV LODAS and DATEV Lohn & Gehalt.
You can read here how to import the generated file into DATEV:
The DATEV standard wage types are used with the following wage type numbers and associated absence keys:
Wage type | LODAS | Lohn & Gehalt | Absence key |
Hourly wage | 101 | 1000 | 1 |
Hazard pay supplement | 110 | 1200 | 1 |
Night work supplement, 25% tax-free | 51 | 1500 | 1 |
Night work supplement (core hours), 40% tax-free | 55 | 1501 | 1 |
Sunday supplement, 50% tax-free | 52 | 1510 | 1 |
Public holiday supplement, 125% tax-free | 53 | 1520 | 1 |
Public holiday supplement (Christmas, May 1), 150% tax-free | 54 | 1521 | 1 |
Vacation | 140 | 1605 | U |
Sickness | 145 | 1651 | K/KF |
Public holiday (absent) | 101 | 1000 | F |
2. Lexware
2. Lexware
This export prepares all movement data so that it can be imported directly into Lexware lohn+gehalt.
For each employee, a CSV file is generated showing the start and end of every individual time record (maximum 4 per day). In addition, break, actual, planned and target times are summed up on a daily basis.
3. Agenda
3. Agenda
This export prepares all movement data in calendar format for the Agenda payroll software.
A CSV file is generated in the format Kalender_[ClientNumber]_[MM]_[YYYY].csv that can be imported directly into Agenda. The export is limited to a single calendar month.
The following standard wage types and calendar keys are used:
Wage type | Wage type number | Calendar key |
Hourly wage | 101 | 101 |
Hazard pay supplement | 110 | 101 |
Night work supplement, 25% tax-free | 51 | 101 |
Night work supplement (core hours), 40% tax-free | 55 | 101 |
Sunday supplement, 50% tax-free | 52 | 101 |
Public holiday supplement, 125% tax-free | 53 | 101 |
Public holiday supplement (Christmas, May 1), 150% tax-free | 54 | 101 |
Vacation | 140 | 117 |
Sickness | 145 | 1 |
Public holiday (absent) | 101 | 118 |
The wage types and calendar keys can be customized individually if required.
4. Hours Analysis
4. Hours Analysis
This export provides all relevant data for payroll accounting and breaks the hours down by the supplements of the currently valid framework collective agreement.
The hours and supplements in the selected period are listed for each individual employee in the Employees folder, in a CSV file with the format [EmployeeNumber]_[Name].csv.
The file All_Employees.csv contains the hours and supplements of all employees bundled into one file.
A summary of all hours and supplements per employee for the selected period can be found in the file Summary.csv.
The CSV files for the employee (E) and the summary (S) contain the following fields:
Field | Description | CSV file |
Date | Date of execution | E |
Weekday | Weekday of execution | E |
Public holiday | Applicable public holiday at the time of execution at the operation location | E |
Absence | Type of absence at the time of execution (e.g. vacation, sickness, sick child, time off in lieu, special leave, parental leave, maternity protection, educational leave, unpaid leave) | E |
Object | Name and address of the object of the operation | E |
Activity | Activity that was carried out or is to be carried out at the object | E |
Start (time tracking) | Point in time when time tracking was started | E |
End (time tracking) | Point in time when time tracking was stopped | E |
Journey time (hrs) | The travel time to the operation site up to the start of time tracking | E, S |
Break (hrs) | All breaks during the operation added up in hours | E, S |
Planned time (hrs) | Working time that was planned for the operation | E, S |
Net working time (hrs) | Working time actually performed after deducting all breaks and journey times, for which no night, Sunday or public holiday supplement is due | E, S |
Hazard pay supplement (25%, hrs) | Working time over 8 hours per day or beyond the 40th weekly working hour | E, S |
Night work supplement (10 PM – 5 AM, 30%, 25% tax-free, hrs) | Working time performed between 10 PM and 5 AM, for which 30% night supplement with 25% tax exemption is due | E, S |
Night work supplement core hours (12 AM – 4 AM, 30%, 40% tax-free, hrs) | Working time performed between 12 AM and 4 AM that started before 12 AM, for which 30% night supplement with 40% tax exemption is due | E, S |
Sunday supplement (80%, 50% tax-free, hrs) | Working time performed on Sunday, for which an 80% supplement is due | E, S |
Public holiday work (80%, 125% tax-free, hrs) | Working time performed on a public holiday, for which an 80% supplement is due | E, S |
High public holiday supplement (200%, 150% tax-free, hrs) | Working time performed on May 1, December 25 or 26, for which a 200% supplement is due | E, S |
High public holiday supplement (200%, 125% tax-free, hrs) | Working time performed on New Year's Day, for which a 200% supplement is due | E, S |
Absence due to public holiday (hrs) | Absence on public holidays in hours | E, S |
Vacation time (hrs) | Vacation time in hours | E, S |
Vacation days | Number of vacation days within the selected period | S |
Sickness time (hrs) | Sickness time in hours | E, S |
Sickness days | Number of sickness days within the selected period | S |
Sick child (hrs) | Absence time due to sick child in hours | E, S |
Sick child (days) | Number of sick-child days within the selected period | S |
Special leave (hrs) | Special leave time in hours | E, S |
Special leave (days) | Number of special leave days within the selected period | S |
Unpaid leave (hrs) | Unpaid leave time in hours | E, S |
Unpaid leave (days) | Number of days of unpaid leave within the selected period | S |
Time off in lieu (hrs) | Time off in lieu in hours | E, S |
Time off in lieu (days) | Number of time-off-in-lieu days within the selected period | S |
Parental leave (hrs) | Parental leave in hours | E, S |
Parental leave (days) | Number of parental leave days within the selected period | S |
Maternity protection (hrs) | Maternity protection time in hours | E, S |
Maternity protection (days) | Number of maternity protection days within the selected period | S |
Educational leave (hrs) | Educational leave time in hours | E, S |
Educational leave (days) | Number of educational leave days within the selected period | S |
Difference (hrs) | Difference between planned time and actual working time | E, S |
Absence note | The note specified when the absence was created | E |
Feedback to the Client
Please let your client know which of the exports you need.
Alternatively, you can request a payroll accountant account to export the data from Mendato yourself.
Questions?
If you have technical questions about the export format, the structure or the import into your payroll software, feel free to contact Mendato support directly at:
[email protected]
